Subprocessors
Last updated 16 November 2026
These are the companies that process personal data for Looop, what they do for us, what they see and where. The inbox and assistant rows only apply when a creator connects an Instagram account, Facebook Page or WhatsApp number and, for the AI rows, turns the assistant on. The AI rows also cover the assistant keeping customer records (customer memory: summaries and details people stated), the sentences a creator tells Looop about a person and the questions a creator asks about their people, which send the same kind of text to the same providers. Groq, below, only transcribes the voice notes a creator tells Looop. This page is incorporated into our Data Processing Addendum and Privacy Policy.
1. Subprocessors
| Processor | Purpose | Data | Location | Terms |
|---|---|---|---|---|
| Amazon Web Services, Inc. | Hosting of the Looop app, database and worker | All account, page, contact and inbox data | United States (US East) | aws.amazon.com/privacy |
| Google LLC (Google Workspace) | Off-server copy of the nightly database backup | All account, page and contact data in the backup | Where Google stores Workspace data | policies.google.com/privacy |
| Resend, Inc. | Transactional email delivery from notifications@meetlooop.com | Recipient email address, name, email content | Japan (Tokyo region) | resend.com/legal/privacy-policy |
| OpenRouter, Inc. | Routes AI requests (assistant replies and "Refine my bio") to the model provider below | Conversation text, the creator's page and FAQ, a keyed hash of the creator's page id; no identifier of the person messaging. For bio refinement: the typed bio, name and niche | United States | openrouter.ai/privacy |
| DeepSeek | AI model (DeepSeek V4.1 Flash) that writes assistant replies and bio suggestions, via OpenRouter on zero-data-retention endpoints only | As OpenRouter; not stored, not used for training | Where the zero-data-retention provider OpenRouter routes the request runs, which may be outside your country | deepseek.com |
| Stripe, Inc. | Payment processing, when paid plans or checkout are live | Payment and billing details; Stripe acts as an independent controller for payments | United States and EU | stripe.com/privacy |
| Groq LLC | Speech to text for voice notes a creator tells Looop (Whisper) | The voice note audio, transcribed and then deleted; Looop does not store it | Where Groq runs the request (United States and other regions), which may be outside your country | groq.com/privacy-policy |
| Zernio Software SL | Messaging bridge to Instagram, Facebook Messenger and WhatsApp, when a creator connects a channel through it | Messages to and from the creator's customers, their names, profile photos and platform ids, while the channel is connected | Spain (EU); servers where Zernio runs them | zernio.com/privacy-policy |
| Cloudflare, Inc. | Human check (Turnstile) shown on sign-up, sign-in or the waitlist when a request looks automated | IP address and browser signals of the person checked; no account data | United States and Cloudflare's global network | cloudflare.com/turnstile-privacy-policy |
Links point to each provider's published privacy terms; each one processes data under its own published data processing terms.
2. Platforms that are not subprocessors
Meta Platforms (Instagram, Facebook Messenger, WhatsApp) delivers the messages a creator receives and the replies they send through its APIs, under its own terms and privacy policy (facebook.com/privacy/policy). Meta runs the messaging platform for its own users and is not Looop's processor; the creator's relationship with Meta is governed by Meta's platform terms.
Google Fonts delivers the fonts on meetlooop.com and receives the visitor's IP address to do so. No account or inbox data is sent to it.
3. Changes to this list
We update this page before a new subprocessor starts processing personal data, with at least 30 days notice to creators who have connected an account, as the DPA says. The "Last updated" date above changes with every edit.